First Team | ||
1 Captain | Robert Harden | .9381 |
2 | J.W. Dowler | .9144 |
3 | Steven Sprout | .9084 |
4 | Anthony Sellaro | .8971 |
5 | Collin Hopkins | .8893 |
SubJr | Marshall Supanik | .8802 |
Lady II | Tammy Jackson | .8063 |
SubVet | Mark Isner | .9293 |
Veteran | Fred Dague | .9112 |
SrVet | Doug Damron | .9244 |
Second Team | ||
1 Captain | Michael Snyder | .8852 |
2 | Bill King Jr. | .8838 |
3 | Gary Gaither | .8816 |
4 | Zachary Pethtal | .8765 |
5 | Chuck Jackson | .8729 |
SubJr | Ethan Ferris | .8713 |
SubVet | Todd Sauble | .9085 |
Veteran | Darrel Murray | .8925 |
SrVet | Gary Holmes | .8853 |
Special Thanks to Superior Industrial Laundry for their Continued Support of Awards of the West Virginia State Team
Congratulations to the 2023
ATA All American Team Members
SubVet – Mark Isner
SubJr Ethan Ferris