First Team | ||
1 Captain | Mark Isner | .9223 |
2 | Scott Ross | .8909 |
3 | Michael Snyder | .8783 |
4 | Russell Lillard | .8780 |
5 | Mikel Boone | .8658 |
Sub Junior | Ethan Ferris | .9040 |
Junior | Marshall Supanik | .8782 |
Sub Veteran | Steven Sprout | .9134 |
Veteran | Fred Dague | .9160 |
Sr. Veteran | Robert Harden | .9126 |
Second Team | ||
6 | Morgan (Jimmy) Gump | .8596 |
7 | Donald Lafollette | .8594 |
8 | Zachary Pethtel | .8590 |
9 | Michael Wilder | .8572 |
10 | Charles Jackson | .8530 |
Junior | Zane McHenry | .7854 |
Sub Veteran | Todd Sauble | .8772 |
Veteran | Bill King | .8840 |
Sr. Veteran | Darrel Murray | .9113 |
Special Thanks to Superior Industrial Laundry for their Continued Support of Awards for the West Virginia State Team
Congratulations to the 2025
ATA All American Team Members
Veteran Mark Isner
Sub Junior Ethan Ferris
Sr. Veteran Darrel Murray
Sr. Veteran Robert Harden